Michael Rojas
25 Michael Rojas
-
- Height:
- 6-2
-
- Weight:
- 210
-
- Hometown:
- Naples, FL
-
- Position:
- C
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Gulf Coast
-
- gp
- 45
-
- avg
- .339
-
- hr
- 4
-
- rbi
- 28
-
- r
- 30
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 13 |
| Plate appearances | 122 | 32 |
| At Bats | 109 | 31 |
| Runs | 30 | 9 |
| Hits | 37 | 10 |
| Doubles | 12 | 4 |
| Triples | - | - |
| Home Runs | 4 | 2 |
| Runs Batted In | 28 | 10 |
| Total bases | 61 | 20 |
| Walks | 7 | 1 |
| Hit by pitch | 3 | - |
| Strikeouts | 20 | 8 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .339 | .323 |
| On Base Percentage | .392 | .344 |
| Slugging Percentage | .560 | .645 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. State College of Florida, Manatee-Sarasota | W, 7-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jan 30 | vs. South Florida State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. St. Petersburg College | W, 5-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 5 | Walters State Community College | W, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 5 | Walters State Community College | L, 14-6 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 6 | Walters State Community College | W, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | 1 | - | - | - | 4 |
| Feb 10 | at Gordon State College | W, 13-12 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 12 | vs. Broward College | W, 13-7 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 3 | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Feb 13 | vs. Miami Dade College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Florence-Darlington Technical College | W, 4-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 14 | at St. Johns River State College | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 17 | at Alabama Southern Community College | W, 14-5 | 1 | 4 | 3 | 4 | - | 1 | - | - | 1 | - | .750 | .600 | 1.000 | - | 1 | - | - | - | - | - | 5 |
| Feb 19 | Gordon State College | W, 15-5 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 20 | Gordon State College | W, 8-3 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| Feb 20 | Columbia State Community College | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | Columbia State Community College | W, 11-1 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | Columbia State Community College | L, 18-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 25 | Wallace Community College-Dothan | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 26 | Wallace Community College-Dothan | W, 11-1 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | Darton State College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Darton State College | L, 6-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 2 | at Darton State College | L, 13-10 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | at State College of Florida, Manatee-Sarasota | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at State College of Florida, Manatee-Sarasota | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at State College of Florida, Manatee-Sarasota | W, 13-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | Grand Rapids Community College | W, 8-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Grand Rapids Community College | W, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | Grand Rapids Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Grand Rapids Community College | W, 14-0 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 12 | Gulf Coast State College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Gulf Coast State College | W, 18-8 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 16 | Gulf Coast State College | L, 10-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 18 | Tallahassee Community College | W, 13-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 20 | at Tallahassee Community College | W, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Tallahassee Community College | W, 15-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 23 | at Northwest Florida State College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Northwest Florida State College | W, 12-5 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Pensacola State College | W, 21-13 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 3 | at Northwest Florida State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Pensacola State College | W, 11-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Pensacola State College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Gulf Coast State College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Gulf Coast State College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Tallahassee Community College | L, 17-7 | 1 | 2 | 2 | 2 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | Northwest Florida State College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Northwest Florida State College | L, 8-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | Tallahassee Community College | W, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 22 | Pensacola State College | W, 9-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | at Pensacola State College | W, 14-0 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 26 | Chattahoochee Valley Community College | L, 13-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 4 | Alabama Southern Community College | W, 12-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 6 | St. Johns River State College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Louisiana State University Eunice | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. St. Petersburg College | W, 10-2 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 2 | - | - | - | - | 4 |
| May 17 | vs. Santa Fe College | L, 10-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| May 18 | vs. St. Johns River State College | W, 13-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 19 | vs. Santa Fe College | W, 6-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 20 | vs. Gulf Coast State College | W, 9-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 21 | vs. Santa Fe College | L, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 29 | vs. State College of Florida, Manatee-Sarasota | W, 7-3 | 1 | 1 | 2 | - | - |
| Jan 30 | vs. South Florida State College | W, 10-2 | - | - | - | - | - |
| Jan 30 | vs. St. Petersburg College | W, 5-0 | 1 | 0 | 3 | - | - |
| Feb 5 | Walters State Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 5 | Walters State Community College | L, 14-6 | 1 | 0 | 2 | - | - |
| Feb 6 | Walters State Community College | W, 7-6 | 1 | 1 | 0 | - | - |
| Feb 10 | at Gordon State College | W, 13-12 | 1 | 1 | 1 | - | - |
| Feb 12 | vs. Broward College | W, 13-7 | 1 | 0 | 1 | - | - |
| Feb 13 | vs. Miami Dade College | W, 5-4 | - | - | - | - | - |
| Feb 13 | vs. Florence-Darlington Technical College | W, 4-1 | 1 | 0 | 1 | - | - |
| Feb 14 | at St. Johns River State College | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 17 | at Alabama Southern Community College | W, 14-5 | 1 | 3 | 4 | - | - |
| Feb 19 | Gordon State College | W, 15-5 | 1 | 0 | 0 | - | - |
| Feb 20 | Gordon State College | W, 8-3 | 1 | 2 | 4 | 1 | - |
| Feb 20 | Columbia State Community College | L, 7-4 | 1 | 0 | 0 | - | - |
| Feb 21 | Columbia State Community College | W, 11-1 | 1 | 1 | 3 | - | - |
| Feb 21 | Columbia State Community College | L, 18-4 | 1 | 0 | 0 | - | - |
| Feb 25 | Wallace Community College-Dothan | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 26 | Wallace Community College-Dothan | W, 11-1 | 1 | 0 | 3 | - | - |
| Feb 27 | Darton State College | W, 8-0 | - | - | - | - | - |
| Feb 27 | Darton State College | L, 6-3 | 1 | 0 | 2 | - | - |
| Mar 2 | at Darton State College | L, 13-10 | 1 | 1 | 4 | - | - |
| Mar 5 | at State College of Florida, Manatee-Sarasota | L, 4-1 | - | - | - | - | - |
| Mar 5 | at State College of Florida, Manatee-Sarasota | L, 8-1 | 1 | 1 | 0 | - | - |
| Mar 6 | at State College of Florida, Manatee-Sarasota | W, 13-4 | 1 | 0 | 0 | - | - |
| Mar 8 | Grand Rapids Community College | W, 8-1 | 1 | 0 | 2 | - | - |
| Mar 8 | Grand Rapids Community College | W, 13-3 | 1 | 0 | 0 | - | - |
| Mar 9 | Grand Rapids Community College | W, 10-0 | - | - | - | - | - |
| Mar 9 | Grand Rapids Community College | W, 14-0 | 1 | 3 | 3 | - | - |
| Mar 12 | Gulf Coast State College | W, 6-3 | - | - | - | - | - |
| Mar 14 | at Gulf Coast State College | W, 18-8 | 1 | 2 | 5 | - | - |
| Mar 16 | Gulf Coast State College | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 18 | Tallahassee Community College | W, 13-4 | 1 | 1 | 2 | - | - |
| Mar 20 | at Tallahassee Community College | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 21 | Tallahassee Community College | W, 15-8 | 1 | 0 | 0 | - | - |
| Mar 23 | at Northwest Florida State College | W, 8-0 | - | - | - | - | - |
| Mar 29 | Northwest Florida State College | W, 12-5 | 1 | 2 | 4 | - | - |
| Apr 2 | at Pensacola State College | W, 21-13 | 1 | 1 | 1 | - | - |
| Apr 3 | at Northwest Florida State College | W, 12-2 | - | - | - | - | - |
| Apr 4 | Pensacola State College | W, 11-9 | 1 | 0 | 0 | - | - |
| Apr 6 | at Pensacola State College | W, 7-6 | - | - | - | - | - |
| Apr 8 | at Gulf Coast State College | W, 12-1 | - | - | - | - | - |
| Apr 9 | Gulf Coast State College | W, 9-8 | - | - | - | - | - |
| Apr 11 | at Tallahassee Community College | L, 17-7 | 1 | 1 | 4 | - | - |
| Apr 15 | Northwest Florida State College | W, 6-5 | - | - | - | - | - |
| Apr 16 | at Northwest Florida State College | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 17 | Tallahassee Community College | W, 9-0 | 1 | 0 | 1 | - | - |
| Apr 22 | Pensacola State College | W, 9-0 | 1 | 1 | 1 | - | - |
| Apr 23 | at Pensacola State College | W, 14-0 | 1 | 1 | 2 | - | - |
| Apr 26 | Chattahoochee Valley Community College | L, 13-6 | 1 | 0 | 1 | - | - |
| May 4 | Alabama Southern Community College | W, 12-4 | 1 | 1 | 0 | - | - |
| May 6 | St. Johns River State College | L, 6-1 | - | - | - | - | - |
| May 6 | Louisiana State University Eunice | W, 2-1 | - | - | - | - | - |
| May 16 | vs. St. Petersburg College | W, 10-2 | 1 | 1 | 2 | - | - |
| May 17 | vs. Santa Fe College | L, 10-9 | 1 | 1 | 0 | - | - |
| May 18 | vs. St. Johns River State College | W, 13-5 | 1 | 2 | 1 | - | - |
| May 19 | vs. Santa Fe College | W, 6-2 | 1 | 1 | 1 | - | - |
| May 20 | vs. Gulf Coast State College | W, 9-1 | 1 | 1 | 0 | - | - |
| May 21 | vs. Santa Fe College | L, 6-4 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. State College of Florida, Manatee-Sarasota | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | vs. South Florida State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. St. Petersburg College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Walters State Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Walters State Community College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Walters State Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Gordon State College | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. Broward College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | vs. Miami Dade College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Florence-Darlington Technical College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at St. Johns River State College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Alabama Southern Community College | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Gordon State College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Gordon State College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Columbia State Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Columbia State Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Columbia State Community College | L, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Wallace Community College-Dothan | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Wallace Community College-Dothan | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Darton State College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Darton State College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Darton State College | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at State College of Florida, Manatee-Sarasota | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at State College of Florida, Manatee-Sarasota | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at State College of Florida, Manatee-Sarasota | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Grand Rapids Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Grand Rapids Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Grand Rapids Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Grand Rapids Community College | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Gulf Coast State College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Gulf Coast State College | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Gulf Coast State College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Tallahassee Community College | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Tallahassee Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Tallahassee Community College | W, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Northwest Florida State College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Northwest Florida State College | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Pensacola State College | W, 21-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Northwest Florida State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Pensacola State College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Pensacola State College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Gulf Coast State College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Gulf Coast State College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Tallahassee Community College | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Northwest Florida State College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Northwest Florida State College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Tallahassee Community College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Pensacola State College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Pensacola State College | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Chattahoochee Valley Community College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Alabama Southern Community College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | St. Johns River State College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Louisiana State University Eunice | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. St. Petersburg College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | vs. Santa Fe College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | vs. St. Johns River State College | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | vs. Santa Fe College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | vs. Gulf Coast State College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | vs. Santa Fe College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. State College of Florida, Manatee-Sarasota | W, 7-3 | 1 | 14 | 12 | 1 | 1 | 1 | .929 | - | 2 | 1 | .333 | - |
| Jan 30 | vs. South Florida State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. St. Petersburg College | W, 5-0 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 5 | Walters State Community College | W, 4-1 | 1 | 16 | 14 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 5 | Walters State Community College | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Walters State Community College | W, 7-6 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 10 | at Gordon State College | W, 13-12 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | vs. Broward College | W, 13-7 | 1 | 13 | 12 | 0 | 1 | 1 | .923 | - | 3 | - | - | - |
| Feb 13 | vs. Miami Dade College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Florence-Darlington Technical College | W, 4-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at St. Johns River State College | L, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Alabama Southern Community College | W, 14-5 | 1 | 7 | 4 | 3 | 0 | 1 | 1.000 | - | 6 | 2 | .250 | - |
| Feb 19 | Gordon State College | W, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Gordon State College | W, 8-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Columbia State Community College | L, 7-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Columbia State Community College | W, 11-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 21 | Columbia State Community College | L, 18-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Wallace Community College-Dothan | W, 3-2 | 1 | 10 | 8 | 2 | 0 | 2 | 1.000 | - | 3 | 1 | .250 | - |
| Feb 26 | Wallace Community College-Dothan | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Darton State College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Darton State College | L, 6-3 | 1 | 7 | 6 | 1 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 2 | at Darton State College | L, 13-10 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 5 | at State College of Florida, Manatee-Sarasota | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at State College of Florida, Manatee-Sarasota | L, 8-1 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 6 | at State College of Florida, Manatee-Sarasota | W, 13-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Grand Rapids Community College | W, 8-1 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Mar 8 | Grand Rapids Community College | W, 13-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
