Official Baseball Box Score

Chipola CC (Fla.) vs. Southern Nevada

2/14/2014 — Henderson, NV (Morse Stadium)

Start: 8:05Duration: 1:42Attendance: 124 • Weather: Cool, high 50's

Team 1 2 3 4 5 R H E
Chipola College 0 0 0 0 0 0 2 3
College of Southern Nevada 3 2 0 5 X 10 5 0
Chipola CC (Fla.) 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Cody Lanford 2b 2 0 0 0 0 1 1 0 0
Kevin Santa ss 2 0 0 0 0 0 1 1 0
Danny Mars rf 2 0 1 0 0 0 2 0 0
Ian Rice dh 2 0 1 0 0 1 0 0 0
Josh Merrigan cf 2 0 0 0 0 1 0 0 1
Chase Scott 3b 2 0 0 0 0 1 0 0 0
Bert Givens 1b 2 0 0 0 0 1 1 0 1
Jose Brito c 2 0 0 0 0 1 6 0 0
Jacky Miles, Jr. lf 1 0 0 0 0 0 1 0 0
Tucker Simpson p 0 0 0 0 0 0 0 0 0
   Adonis Hernandez p 0 0 0 0 0 0 0 0 0
   Chris Mosley p 0 0 0 0 0 0 0 0 0
Totals 17 0 2 0 0 6 12 1 2
Southern Nevada 10 (6-4)
Player AB R H RBI BB SO PO A LOB
Hunter ss 1 2 0 0 1 0 0 1 0
T Brown 2b 3 2 2 3 0 1 2 3 0
Heyman lf 1 2 0 0 1 0 1 0 0
Young cf 2 1 1 1 0 0 1 0 0
Pletsch dh 1 2 0 0 1 1 0 0 0
Tomassetti c 2 0 2 4 1 0 6 0 0
    Santiwan pr 0 0 0 0 0 0 0 0 0
Cain 3b 3 0 0 0 0 3 0 1 3
Scott 1b 2 0 0 0 0 0 5 0 0
Robins rf 2 1 0 0 0 1 0 0 0
Kuzma p 0 0 0 0 0 0 0 1 0
Totals 17 10 5 8 4 6 15 6 3
Chipola CC (Fla.)
E - Kevin Santa 2; Danny Mars.
3B - Danny Mars.
Southern Nevada
2B - Tomassetti.
HR - T Brown.
RBI - T Brown 3; Young; Tomassetti 4.
Sac - Young.
SB - Hunter; T Brown 2; Young.
Chipola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tucker Simpson (L, 0-0) 0.1 0 2 2 0 1 0 0 0 2 0 1 3 0 0 0
Adonis Hernandez 3.1 4 8 7 4 4 1 1 1 1 0 14 20 5 1 0
Chris Mosley 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Totals 4.0 5 10 9 4 6 1 1 1 3 0 17 25 5 1 0
College of Southern Nevada IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kuzma (W, 2-0) 5.0 2 0 0 0 6 0 0 0 0 0 17 17 3 6 0
Totals 5.0 2 0 0 0 6 0 0 0 0 0 17 17 3 6 0
Chipola CC (Fla.)
Batters Faced - Tucker Simpson 3; Adonis Hernandez 20; Chris Mosley 2.
WP - Adonis Hernandez.
BK - Adonis Hernandez.
HBP - Tucker Simpson 2; Adonis Hernandez.
Southern Nevada
Batters Faced - Kuzma 17.