Chipola College at Tallahassee Community College February 13, 2016

77

67
Final | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Chipola College | 20 | 12 | 16 | 29 | 77 |
Tallahassee Community College | 11 | 19 | 22 | 15 | 67 |
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
4 - Raven Baker | 1 | 9-13 | 7-9 | 0-1 | 1 | 1 | 2 | 1 | 4 | 0 | 3 | 0 | 25 |
12 - Barbara Johnson | 1 | 7-16 | 0-3 | 8-11 | 1 | 7 | 8 | 2 | 1 | 0 | 7 | 0 | 22 |
23 - Aisha Edwards | 1 | 2-5 | 1-1 | 0-1 | 1 | 3 | 4 | 0 | 1 | 1 | 6 | 0 | 5 |
32 - Rosemarie Julien | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 |
34 - Cynthia Petke | 1 | 4-9 | 0-0 | 3-8 | 5 | 6 | 11 | 1 | 2 | 0 | 1 | 0 | 11 |
RESERVES | |||||||||||||
3 - Micah Norris | 1 | 0-2 | 0-2 | 1-2 | 0 | 3 | 3 | 1 | 0 | 2 | 2 | 0 | 1 |
20 - Shaliaya Fluker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 - Sydnee McDonald | 1 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
22 - Demi Skinner | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 - Tiaera Phillips | 1 | 1-2 | 0-0 | 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 26-53 | 10-18 | 15-27 | 8 | 22 | 30 | 9 | 10 | 3 | 21 | 0 | 77 | |
49.1% | 55.6% | 55.6% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
4 - Eboni Watts | 27 | 7-13 | 2-4 | 2-2 | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 4 | 18 |
5 - Sabrina Banks | 40 | 5-8 | 2-4 | 3-4 | 2 | 7 | 9 | 1 | 4 | 3 | 1 | 4 | 15 |
20 - Destoni Willock | 15 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 1 |
23 - Lawriell Wilson | 19 | 3-9 | 0-2 | 7-9 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 13 |
33 - Lindsay John | 34 | 2-7 | 0-1 | 0-0 | 1 | 0 | 1 | 6 | 2 | 0 | 6 | 3 | 4 |
RESERVES | |||||||||||||
3 - Janessa Murphy | 24 | 3-6 | 2-5 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
10 - Monique Calliste | 17 | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 2 |
32 - Destinee McQueen | 21 | 2-5 | 0-1 | 0-0 | 4 | 3 | 7 | 1 | 2 | 0 | 1 | 2 | 4 |
40 - Jakeriah Henderson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 3 | 3 | 0 | 0 | ||||||||
TOTALS | 23-54 | 6-18 | 15-19 | 8 | 21 | 29 | 10 | 11 | 3 | 20 | 24 | 67 | |
42.6% | 33.3% | 78.9% |
Date/Time: | February 13, 2016 - 4:30 PM |
---|---|
Location: | Tallahassee, Fla. |
Technical fouls: | Chipola College-None ; Tallahassee Community College-None . |
Officials: | ,, |
Attendance: | 375 |
Team Stats
Stat | Chipola College | Tallahassee Community College |
---|---|---|
Field Goal | 26-53 | 23-54 |
Field Goal % | 49.1% | 42.6% |
3 Point | 10-18 | 6-18 |
3 Point % | 55.6% | 33.3% |
Free Throw | 15-27 | 15-19 |
Free Throw % | 55.6% | 78.9% |
Rebounds | 30 | 29 |
Assists | 9 | 10 |
Turnovers | 21 | 20 |
Field Goals %
Chipola College
Tallahassee Community College
3 Point %
Chipola College
Tallahassee Community College
Rebounds
Chipola College
Tallahassee Community College
Turnovers
Chipola College
Tallahassee Community College