January 25, 2019 Chipola College at Navarro College

(0-0)
23

(0-0)
3
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Chipola College | 4 | 5 | 2 | 8 | 4 | 23 | 14 | 4 |
Navarro College | 2 | 0 | 1 | 0 | 0 | 3 | 5 | 2 |
Box Score
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Candela Figueroa c | 2 | 3 | 1 | 1 | 3 | 0 | 0 |
Haley Sandridge ss | 3 | 0 | 2 | 2 | 2 | 0 | 0 |
Lauren Finch dp | 1 | 2 | 0 | 2 | 4 | 0 | 0 |
Ally Clegg 3b | 3 | 3 | 0 | 1 | 2 | 0 | 0 |
Madison Kent lf | 5 | 3 | 2 | 2 | 0 | 0 | 0 |
Sydney Mclain 1b | 2 | 1 | 1 | 4 | 0 | 0 | 0 |
Amy Woodham p | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
Payton Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikayla Lewin rf | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
Taylor Scala cf | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Tyra Brown 2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thais Uyema | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jadia Jones | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Christine Marsland | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Eila Infante | 2 | 2 | 2 | 6 | 1 | 0 | 0 |
Yoshie Omori | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 23 | 14 | 21 | 15 | 1 | 0 |
Batting
2B:
Candela Figueroa
, Taylor Scala (2)
HR:
Sydney Mclain
, Eila Infante
RBI:
Candela Figueroa
, Haley Sandridge (2)
, Lauren Finch (2)
, Ally Clegg
, Madison Kent (2)
, Sydney Mclain (4)
, Mikayla Lewin (2)
, Taylor Scala
, Eila Infante (6)
Sac Fly:
Sydney Mclain
Baserunning
SB:
Candela Figueroa
, Ally Clegg
, Madison Kent (2)
, Amy Woodham (2)
Fielding
E:
Haley Sandridge
, Amy Woodham
, Taylor Scala
, Tyra Brown
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Madison Pond rf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
Jessa Johnson cf | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
Sarah Koeppen 3b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
Zoe Miranda dp | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
Carmen Acosta 2b | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
Jenna Rude lf | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Izzy Murillo 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Skye Loper c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Kamryn Wells ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Chelsea Vandiver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makensie Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Segree | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jada Woolley | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Harley Davis | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Katie Trimble | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Karaline Creech | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 5 | 2 | 3 | 5 | 11 |
Batting
2B:
Sarah Koeppen
RBI:
Sarah Koeppen
, Zoe Miranda
Baserunning
SB:
Jessa Johnson
, Carmen Acosta
, Karaline Creech (2)
Fielding
E:
Carmen Acosta
, Chelsea Vandiver
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Amy Woodham (W, 0-0) | 3.0 | 3 | 3 | 0 | 2 | 5 | 0 |
Payton Clark | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 5.0 | 3 | 3 | 0 | 3 | 6 | 0 |
Pitching
Batters faced:
Amy Woodham (16)
, Payton Clark (7)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Chelsea Vandiver (L, 0-1) | 2.0 | 3 | 8 | 7 | 5 | 0 | 1 |
Megan Segree | 2.0 | 7 | 12 | 6 | 7 | 0 | 0 |
Makensie Miller | 1.0 | 1 | 3 | 3 | 1 | 1 | 1 |
Totals | 5.0 | 11 | 23 | 16 | 13 | 1 | 2 |
Pitching
Batters faced:
Chelsea Vandiver (16)
, Megan Segree (22)
, Makensie Miller (5)
HBP:
Chelsea Vandiver
Location: | Galveston |
Attendance: | 0 |
Weather: |